| Home Search Study Topics Glossary |
![]() | ![]() |
| ![]() |
| ![]() |
| ![]() | ![]() | ![]() |
| ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| Sponsor: | Taian Cancer Hospital |
|---|---|
| Information provided by: | Taian Cancer Hospital |
| ClinicalTrials.gov Identifier: | NCT01034683 |
Purpose
The purpose of this study is to evaluate the efficacy and the toxicity of lobaplatin, 5-fluorouracil (5-FU) and leucovorin in patients with esophageal carcinoma.
| Condition | Intervention | Phase |
|---|---|---|
| Esophageal Carcinoma | Drug: lobaplatin , 5-FU
,leucovorin | Phase III |
| Study Type: | Interventional |
| Study Design: | Control: Uncontrolled Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
| Official Title: | Phase 3 Study of Lobaplatin,5-Fluorouracil and Leucovorin for the Treatment of Recurrent or Metastatic Esophageal Carcinoma |
| Estimated Enrollment: | 120 |
| Study Start Date: | December 2009 |
| Estimated Study Completion Date: | December 2010 |
| Estimated Primary Completion Date: | December 2010 (Final data collection date for primary outcome measure) |
| Arms | Assigned Interventions |
|---|---|
| Esophageal Carcinoma: Experimental | Drug: lobaplatin , 5-FU ,leucovorin
Participants received
2-hour lobaplatin (30 mg/m2 on day 1) and a 2-hour infusion of
leucovorin (LV; 200 mg/m2 on days 1-5) followed by a 4-hour
infusion of 5-FU (650 mg/m2 on days 1-5). Treatment was repeated
every 21 days.
|
patients with metastatic or recurrent esophageal cancer have a particularly poor prognosis .The overall 5-year survival rate for patients with newly diagnosed esophageal cancer is under 10%. Metastatic esophageal carcinoma is an incurable disease and due to the lack of effective therapies to manage this disease,the median survival is only 6 to 8 months Chemotherapy which is one of the most effective treatment so far is used as part of combined modality therapy for locally advanced diseases or as a palliative treatment for metastatic diseases.Lobaplatin is the third generation of platinum.Phase Ⅱclinical trials indicate that lobaplatin is effective for esophageal cancer, ovarian cancer, breast cancer and small cell lung cancer.
Eligibility| Ages Eligible for Study: | 18 Years to 65 Years |
| Genders Eligible for Study: | Both |
| Accepts Healthy Volunteers: | No |
Inclusion Criteria:
Exclusion Criteria:
Contacts and Locations
More Information
| Responsible Party: | Taian Cancer Hospital ( Taian Cancer Hospital ) |
| ClinicalTrials.gov Identifier: | NCT01034683 History of Changes |
| Other Study ID Numbers: | TACH2009001 |
| Study First Received: | December 16, 2009 |
| Last Updated: | January 4, 2010 |
| Health Authority: | China: State Food and Drug Administration |
| Carcinoma Esophageal Diseases Esophageal Neoplasms Neoplasms, Glandular and Epithelial Neoplasms by Histologic Type Neoplasms Gastrointestinal Diseases Digestive System Diseases Gastrointestinal Neoplasms Digestive System Neoplasms Neoplasms by Site Head and Neck Neoplasms Fluorouracil Leucovorin | Antimetabolites,
Antineoplastic Antimetabolites Molecular Mechanisms of Pharmacological Action Pharmacologic Actions Antineoplastic Agents Therapeutic Uses Immunosuppressive Agents Immunologic Factors Physiological Effects of Drugs Vitamin B Complex Vitamins Micronutrients Growth Substances |